Stimulus Package Information - American Recovery a
Documents
C11 Indicator-Percent of Students Who Attend College within 16 mos, 2009-2010
| Date added: | 10/29/2012 |
| Date modified: | 10/29/2012 |
| Filesize: | 865.21 kB |
| Downloads: | 208 |
Principal Evaluation Systems 2011-2012
| Date added: | 09/21/2012 |
| Date modified: | 09/21/2012 |
| Filesize: | 58.5 kB |
| Downloads: | 214 |
Teacher Evaluation Systems 2011-2012
| Date added: | 09/21/2012 |
| Date modified: | 09/21/2012 |
| Filesize: | 287.5 kB |
| Downloads: | 259 |
C11 Indicator-Percent of Students Who Attend College within 16 mos
| Date added: | 09/21/2012 |
| Date modified: | 09/21/2012 |
| Filesize: | 780.04 kB |
| Downloads: | 222 |
2010 List of charter schools currently operating
| Date added: | 03/15/2011 |
| Date modified: | 03/15/2011 |
| Filesize: | 29.5 kB |
| Downloads: | 433 |