Stimulus Package Information - American Recovery a
Documents
SFSF Phase II List of Amended Indicators and Descriptors
| Date added: | 03/07/2010 |
| Date modified: | 03/07/2010 |
| Filesize: | 176.74 kB |
| Downloads: | 483 |
Charter schools
| Date added: | 03/06/2010 |
| Date modified: | 03/06/2010 |
| Filesize: | 25.29 kB |
| Downloads: | 429 |
List of Persistently Low Achieving Schools, Tier 2
| Date added: | 02/17/2010 |
| Date modified: | 02/17/2010 |
| Filesize: | 41.16 kB |
| Downloads: | 747 |
List of Persistently Low Achieving Schools, Tier 1
| Date added: | 02/17/2010 |
| Date modified: | 02/17/2010 |
| Filesize: | 35.11 kB |
| Downloads: | 676 |
Definition of Persistently Lowest Achieving Schools
| Date added: | 02/17/2010 |
| Date modified: | 02/17/2010 |
| Filesize: | 65.04 kB |
| Downloads: | 607 |