Educator Quality
Categories
Documents
Sample 3 Comprehensive Evaluation - Semi-Linear
| Date added: | 05/20/2013 |
| Date modified: | 05/20/2013 |
| Filesize: | 62.51 kB |
| Downloads: | 123 |
Sample 2 Comprehensive Evaluation - Nonlinear
| Date added: | 05/20/2013 |
| Date modified: | 05/20/2013 |
| Filesize: | 61.5 kB |
| Downloads: | 153 |
Sample 1 Comprehensive Evaluation - Linear
| Date added: | 05/20/2013 |
| Date modified: | 05/20/2013 |
| Filesize: | 56.16 kB |
| Downloads: | 279 |
Addendum to An Initial Evaluation of the Iowa DE Project to Enhance Students’ Authentic Intellectu
| Date added: | 03/14/2013 |
| Date modified: | 03/14/2013 |
| Filesize: | 70.73 kB |
| Downloads: | 198 |
Johnston Restaurants Near Heartland AEA
| Date added: | 08/08/2011 |
| Date modified: | 08/08/2011 |
| Filesize: | 65.14 kB |
| Downloads: | 567 |