2008 Calendar Year
Documents
Postsecondary Enrollment Options_Supplementary Weightings Report
| Date added: | 01/17/2008 |
| Date modified: | 02/08/2012 |
| Filesize: | 48.51 kB |
| Downloads: | 6229 |
Pay for Performance and Career Ladder Pilot Grants Report
| Date added: | 01/17/2008 |
| Date modified: | 02/08/2012 |
| Filesize: | 57.59 kB |
| Downloads: | 7073 |
Professional Development and Market Factor Funds Report
| Date added: | 01/17/2008 |
| Date modified: | 02/08/2012 |
| Filesize: | 48.77 kB |
| Downloads: | 6353 |
Modified Allowable Growth for Dropout Prevention Annual Report (2008)
| Date added: | 01/17/2008 |
| Date modified: | 02/01/2013 |
| Filesize: | 40.64 kB |
| Downloads: | 5387 |
Statewide Voluntary Preschool Programs Preliminary Report
| Date added: | 01/17/2008 |
| Date modified: | 02/08/2012 |
| Filesize: | 302.36 kB |
| Downloads: | 3453 |